| 1. | | Insights from Multilingual Curation for a 20T-Token Dataset (datologyai.com) |
| 1 point by hurrycane 5 months ago | past |
|
| 2. | | DatBench fixes VLM evals: 70% blindly solvable, 42% mislabeled, 35% prod gap (datologyai.com) |
| 5 points by hurrycane 7 months ago | past |
|
| 3. | | DatBench: Cut VLM eval compute by >10× while INCREASING signal (datologyai.com) |
| 4 points by hurrycane 7 months ago | past |
|
| 4. | | Luxical: Lexical-Dense Embeddings for Web-Scale Data Curation (3×–100× Faster) (datologyai.com) |
| 3 points by hurrycane 7 months ago | past |
|
| 5. | | Arcee Trinity Mini: US-Trained Moe Model (arcee.ai) |
| 70 points by hurrycane 8 months ago | past | 15 comments |
|
| 6. | | BeyondWeb: Lessons from Scaling Synthetic Data for Trillion-Scale Pretraining (datologyai.com) |
| 1 point by hurrycane 11 months ago | past |
|
| 7. | | BeyondWeb: Lessons from Scaling Synthetic Data for Trillion-Scale Pretraining (datologyai.com) |
| 3 points by hurrycane 11 months ago | past |
|
| 8. | | Image-Text Curation for 1B+ Data: Faster, Better, Smaller Clip Models (datologyai.com) |
| 12 points by hurrycane on Nov 14, 2024 | past |
|
| 9. | | Zico Kolter Joins OpenAI's Board of Directors (openai.com) |
| 3 points by hurrycane on Aug 8, 2024 | past |
|
| 10. | | Augmenting Segment customer data with behavioral signals using the Moonsense SDK (moonsense.io) |
| 1 point by hurrycane on April 14, 2022 | past |
|
| 11. | | Moonsense Recorder – Build live prototypes using mobile device sensor data (moonsense.io) |
| 2 points by hurrycane on June 4, 2021 | past |
|
| 12. | | From the Gym to a Jupyter Notebook – Building a Squats Counter App in a Day (urimerhav.medium.com) |
| 7 points by hurrycane on June 3, 2021 | past |
|
| 13. | | WeWork to Become Publicly Traded via SPAC (wework.com) |
| 2 points by hurrycane on March 27, 2021 | past |
|
| 14. | | Reducing indexing latency of Twitter Search to one second (blog.twitter.com) |
| 3 points by hurrycane on June 26, 2020 | past |
|
| 15. | | Twitter meets TensorFlow (blog.twitter.com) |
| 206 points by hurrycane on June 14, 2018 | past | 68 comments |
|
| 16. | | 5 steps to better GCP network performance (googleblog.com) |
| 2 points by hurrycane on Nov 8, 2017 | past |
|
| 17. | | Feature Visualization (googleblog.com) |
| 2 points by hurrycane on Nov 7, 2017 | past |
|
| 18. | | AVA: A Finely Labeled Video Dataset for Human Action Understanding (googleblog.com) |
| 44 points by hurrycane on Oct 19, 2017 | past | 6 comments |
|
| 19. | | Nestlé Targets High-End Coffee by Taking Majority Stake in Blue Bottle (nytimes.com) |
| 2 points by hurrycane on Sept 14, 2017 | past |
|
| 20. | | CNTK version 2.0 released Featuring Keras (github.com/microsoft) |
| 1 point by hurrycane on June 2, 2017 | past |
|
| 21. | | Deep Learning with Emojis (not Math) (instacart.com) |
| 5 points by hurrycane on May 5, 2017 | past | 1 comment |
|
| 22. | | TensorFlow v1.1.0 has been released (github.com/tensorflow) |
| 2 points by hurrycane on April 27, 2017 | past |
|
| 23. | | A TensorFlow implementation of the Differentiable Neural Computer (github.com/deepmind) |
| 157 points by hurrycane on April 19, 2017 | past | 29 comments |
|
| 24. | | Tf-Seq2seq: An Open Source Sequence-To-Sequence Framework in TensorFlow (googleblog.com) |
| 3 points by hurrycane on April 11, 2017 | past |
|
| 25. | | Cloudera S-1 (sec.gov) |
| 4 points by hurrycane on April 3, 2017 | past |
|
| 26. | | Google Cloud Functions: a serverless environment to connect cloud services (googleblog.com) |
| 1 point by hurrycane on March 13, 2017 | past |
|
| 27. | | Kaggle joins Google Cloud (googleblog.com) |
| 1 point by hurrycane on March 8, 2017 | past |
|
| 28. | | Cloud Video Intelligence API (cloud.google.com) |
| 259 points by hurrycane on March 8, 2017 | past | 87 comments |
|
| 29. | | TensorFlow 1.0 Release Candidate 0 is out (github.com/tensorflow) |
| 4 points by hurrycane on Jan 27, 2017 | past |
|
| 30. | | Hugo Barra is joining Facebook to lead virtual reality (facebook.com) |
| 173 points by hurrycane on Jan 26, 2017 | past | 82 comments |
|
|
| More |